Verdicts & Settlements
For more then 40 years Goldberg & Goldberg has been one of the leading voices in Chicago, Illinois and nationwide speaking on behalf of those individuals who have been catastrophically injured or killed as the victims of medical malpractice and other negligence. The firms has tried to verdict or settled in excess of 135 separate cases for $1 million or more in 23 states.
The Largest Personal Injury Verdict In Illinois History
The largest personal injury verdict in the history of Illinois was secured by Goldberg & Goldberg senior partner, Barry D. Goldberg in 1991 on behalf of Meyer Proctor, a retired 70-year-old spokesman for the Illinois Dept. of Mental Health against Upjohn Co., makers of the anti-inflammatory drug Depo-Medrol.
Proctor’s physician improperly injected Depo-Medrol into his eye causing him to become blind and have his eye removed. Even though the drug was approved by the FDA for use in some soft tissues, it was never approved for use in the eye. Nevertheless, Upjohn marketed the drug for this “off label” use to the ophthalmic community. Upjohn went so far as to pay for studies related to this off label use and helped doctors get their research published even though Upjohn knew as early as 1965 that the drug was toxic if injected into the eye.
After a seven-week trial the jury awarded in excess of $127,000,000.00 to Mr. Proctor. This verdict continues to be the largest personal injury verdict in the history of Illinois. At the time the verdict was the second largest product liability verdict ever in the history of the United States. Proctor v. Upjohn Co., 84 L 3213 (1991).
Almost $1 Billion In Aggregate Recoveries for our Clients
Our forty years of experience and results in the courtroom speak for themselves. We have recovered almost $1 Billion for our clients. Some of those results are as follows:
Product Liability/Medical Malpractice | $127,700,000 |
Medical Malpractice | $25,000,000 |
Obstetrical Malpractice | $18,400,000 |
Pedestrian Accident | $18,000,000 |
Medical Malpractice | $17,300,000 |
Radiation Overdose | $16,000,000 |
Roadway Defect | $13,900,000 |
Medical Malpractice | $12,500,000 |
Obstetrical Malpractice | $12,500,000 |
Medical Malpractice | $9,000,000 |
Obstetrical Malpractice | $9,000,000 |
Medical Malpractice | $7,600,000 |
Medical Malpractice | $7,500,000 |
Medical Malpractice | $7,500,000 |
Medical Malpractice | $7,500,000 |
Radiation Overdose | $7,500,000 |
Medical Malpractice | $7,450,000 |
Medical Malpractice | $7,000,000 |
Medical Malpractice | $7,000,000 |
Obstetrical Malpractice | $6,800,000 |
Obstetrical Malpractice | $6,500,000 |
Medical Malpractice | $6,000,000 |
Medical Malpractice | $6,000,000 |
Medical Malpractice | $6,000,000 |
Medical Malpractice | $6,000,000 |
Obstetrical Malpractice | $6,000,000 |
Medical Malpractice | $5,950,000 |
Medical Malpractice | $5,500,000 |
Obstetrical Malpractice | $5,500,000 |
Medical Malpractice | $5,305,000 |
Obstetrical Malpractice | $5,250,000 |
Medical Malpractice | $5,200,000 |
Medical Malpractice | $5,140,000 |
Medical Malpractice | $5,000,000 |
Medical Malpractice | $5,000,000 |
Medical Malpractice | $5,000,000 |
Medical Malpractice | $5,000,000 |
Obstetrical Malpractice | $5,000,000 |
Medical Malpractice | $5,000,000 |
Medical Malpractice | $4,999,900 |
Medical Malpractice | $4,700,000 |
Medical Malpractice | $4,650,000 |
Medical Malpractice | $4,600,000 |
Medical Malpractice | $4,500,000 |
Medical Malpractice | $4,200,000 |
Medical Malpractice | $4,130,000 |
Medical Malpractice | $3,500,000 |
Medical Malpractice | $3,500,000 |
Medical Malpractice | $3,500,000 |
Medical Malpractice | $3,300,000 |
Medical Malpractice | $3,235,000 |
Medical Malpractice | $3,150,000 |
Trucking Accident | $3,100,000 |
Medical Malpractice | $3,050,000 |
Medical Malpractice | $3,000,000 |
Obstetrical Malpractice | $3,000,000 |
Medical Malpractice | $3,000,000 |
Medical Malpractice | $3,000,000 |
Obstetrical Malpractice | $3,000,000 |
Medical Malpractice | $3,000,000 |
Obstetrical Malpractice | $3,000,000 |
Medical Malpractice | $3,000,000 |
Medical Malpractice | $2,900,000 |
Medical Malpractice | $2,895,000 |
Medical Malpractice | $2,750,000 |
Obstetrical Malpractice | $2,750,000 |
Medical Malpractice | $2,700,000 |
Medical Malpractice | $2,700,000 |
Medical Malpractice | $2,700,000 |
Medical Malpractice | $2,500,000 |
Medical Malpractice | $2,500,000 |
Medical Malpractice | $2,500,000 |
Obstetrical Malpractice | $2,500,000 |
Medical Malpractice | $2,500,000 |
Medical Malpractice | $2,500,000 |
Traumatic Brain Injury | $2,450,000 |
Medical Malpractice | $2,400,000 |
Obstetrical Malpractice | $2,400,000 |
Medical Malpractice | $2,400,000 |
Medical Malpractice | $2,388,000 |
Trucking Accident | $2,325,000 |
Medical Malpractice | $2,200,000 |
Roadway Defect | $2,100,000 |
Medical Malpractice | $2,100,000 |
Obstetrical Malpractice | $2,050,000 |
Medical Malpractice | $2,035,000 |
Medical Malpractice | $2,025,000 |
Medical Malpractice | $2,000,000 |
Podiatric Malpractice | $2,000,000 |
Medical Malpractice | $1,975,000 |
Medical Malpractice | $1,950,000 |
Medical Malpractice | $1,900,000 |
Medical Malpractice | $1,800,000 |
Medical Malpractice | $1,800,000 |
Medical Malpractice | $1,750,000 |
Obstetrical Malpractice | $1,750,000 |
Medical Malpractice | $1,750,000 |
Medical Malpractice | $1,750,000 |
Medical Malpractice | $1,700,000 |
Playground Injury | $1,660,000 |
Obstetrical Malpractice | $1,625,000 |
Medical Malpractice | $1,600,000 |
Medical Malpractice | $1,600,000 |
Medical Malpractice | $1,500,000 |
Medical Malpractice | $1,500,000 |
Medical Malpractice | $1,500,000 |
Medical Malpractice | $1,500,000 |
Medical Malpractice | $1,500,000 |
Medical Malpractice | $1,500,000 |
Medical Malpractice | $1,500,000 |
Medical Malpractice | $1,500,000 |
Medical Malpractice | $1,500,000 |
Medical Malpractice | $1,500,000 |
Medical Malpractice | $1,500,000 |
Medical Malpractice | $1,500,000 |
Medical Malpractice | $1,350,000 |
Medical Malpractice | $1,250,000 |
Medical Malpractice | $1,250,000 |
Medical Malpractice | $1,250,000 |
Medical Malpractice | $1,250,000 |
Medical Malpractice | $1,250,000 |
Medical Malpractice | $1,250,000 |
Medical Malpractice | $1,250,000 |
Medical Malpractice | $1,250,000 |
Medical Malpractice | $1,200,000 |
Medical Malpractice | $1,200,000 |
Medical Malpractice | $1,200,000 |
Medical Malpractice | $1,200,000 |
Medical Malpractice | $1,200,000 |
Motor Vehicle Accident | $1,150,000 |
Medical Malpractice | $1,100,000 |
Medical Malpractice | $1,100,000 |
Medical Malpractice | $1,050,000 |
Medical Malpractice | $1,000,000 |
Medical Malpractice | $1,000,000 |
Medical Malpractice | $1,000,000 |
Medical Malpractice | $1,000,000 |
Medical Malpractice | $1,000,000 |
Medical Malpractice | $1,000,000 |
Medical Malpractice | $1,000,000 |
Medical Malpractice | $1,000,000 |
Motor Vehicle Accident | $1,000,000 |
Failure to Diagnose | $1,000,000 |
Medical Malpractice | $1,000,000 |
Medical Malpractice | $1,000,000 |
Medical Malpractice | $1,000,000 |
Motorcycle Accident | $1,000,000 |
Our Motto is prepare for war and hope for peace. When lawyers from Goldberg & Goldberg walk into the court room our opponents know that we are prepared to try the case and will not settle for anything less then the full value of the claim. For more than forty years we have been achieving these kinds of results for our clients.